<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.bwhpc.de/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3AM_Janczyk%2Ftestincl</id>
	<title>User:M Janczyk/testincl - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.bwhpc.de/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3AM_Janczyk%2Ftestincl"/>
	<link rel="alternate" type="text/html" href="https://wiki.bwhpc.de/wiki/index.php?title=User:M_Janczyk/testincl&amp;action=history"/>
	<updated>2026-09-12T18:23:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.bwhpc.de/wiki/index.php?title=User:M_Janczyk/testincl&amp;diff=16415&amp;oldid=prev</id>
		<title>M Janczyk: Created page with &quot;&lt;span style=&quot;margin-right: 20px;&quot;&gt;50px&lt;/span&gt;  The &#039;&#039;&#039; bwForCluster NEMO&#039;&#039;&#039; is dedicated to research in the following bwHPC domains:  * Neurosciences * Particle physics * Materials science * Micro system engineering  The cluster offers for example:  * Remote Visualization with  VNC * External Storage:  SDS@hd can be mounted with Rclone. * &amp;rarr;  see available Hardware&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.bwhpc.de/wiki/index.php?title=User:M_Janczyk/testincl&amp;diff=16415&amp;oldid=prev"/>
		<updated>2026-09-11T09:38:40Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;span style=&amp;quot;margin-right: 20px;&amp;quot;&amp;gt;&lt;a href=&quot;/e/File:Serverraum-2024-09.jpg&quot; title=&quot;File:Serverraum-2024-09.jpg&quot;&gt;left|50px&lt;/a&gt;&amp;lt;/span&amp;gt;  The &amp;#039;&amp;#039;&amp;#039;&lt;a href=&quot;/e/NEMO2&quot; title=&quot;NEMO2&quot;&gt; bwForCluster NEMO&lt;/a&gt;&amp;#039;&amp;#039;&amp;#039; is dedicated to research in the following bwHPC domains:  * Neurosciences * Particle physics * Materials science * Micro system engineering  The cluster offers for example:  * Remote Visualization with &lt;a href=&quot;/e/JUSTUS2/Visualization&quot; title=&quot;JUSTUS2/Visualization&quot;&gt; VNC&lt;/a&gt; * External Storage: &lt;a href=&quot;/e/SDS@hd&quot; title=&quot;SDS@hd&quot;&gt; SDS@hd&lt;/a&gt; can be mounted with Rclone. * → &lt;a href=&quot;/e/NEMO2/Hardware&quot; title=&quot;NEMO2/Hardware&quot;&gt; see available Hardware&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;span style=&amp;quot;margin-right: 20px;&amp;quot;&amp;gt;[[File:Serverraum-2024-09.jpg|left|50px]]&amp;lt;/span&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;[[NEMO2 | bwForCluster NEMO]]&amp;#039;&amp;#039;&amp;#039; is dedicated to research in the following bwHPC domains: &lt;br /&gt;
* Neurosciences&lt;br /&gt;
* Particle physics&lt;br /&gt;
* Materials science&lt;br /&gt;
* Micro system engineering&lt;br /&gt;
&lt;br /&gt;
The cluster offers for example: &lt;br /&gt;
* Remote Visualization with [[JUSTUS2/Visualization | VNC]]&lt;br /&gt;
* External Storage: [[SDS@hd | SDS@hd]] can be mounted with Rclone.&lt;br /&gt;
* &amp;amp;rarr; [[NEMO2/Hardware | see available Hardware]]&lt;/div&gt;</summary>
		<author><name>M Janczyk</name></author>
	</entry>
</feed>