Monitor: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (→Justus) | mNo edit summary | ||
| (45 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| __FORCETOC__ | __FORCETOC__ | ||
| {| width=700px class="wikitable" | |||
| |- | |||
| ! Clusterauslastung nach Knotenbelegung | |||
| |- | |||
| | [[bwUniCluster]] | [[BwForCluster_Chemistry|Justus]] | [[BwForCluster_MLS%26WISO_Production|MLS & WISO]] | |||
| |} | |||
| Paßworteingabe ist erforderlich! | |||
| == Capacity utilization rate of bwHPC clusters == | |||
| ⚫ | |||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/bwUniCluster | |||
| |width=100% | |||
| |height=1420 | |||
| |border=0 | |||
| }} | |||
| ⚫ | |||
| https://www.bwhpc.de/bwhpc-stats/ccharts/usage_uc2 | |||
| ---- | ---- | ||
| === bwForCluster JUSTUS 2 === | |||
| ⚫ | |||
| https://www.bwhpc.de/bwhpc-stats/ccharts/usage_justus2 | |||
| == Justus == | |||
| ⚫ | |||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Justus | |||
| |width=100% | |||
| |height=710 | |||
| |border=1 | |||
| }} | |||
| === bwForCluster MLS&WISO === | |||
| https://www.bwhpc.de/bwhpc-stats/ccharts/usage_mlswiso | |||
| ---- | ---- | ||
| === bwForCluster NEMO === | |||
| https://www.bwhpc.de/bwhpc-stats/ccharts/usage_nemo | |||
| <br> | <br> | ||
| or  | |||
| ⚫ | |||
| https://www.nemo.uni-freiburg.de/nemo/stat/ | |||
| ---- | |||
| ==  | === bwForCluster BinAC === | ||
| https://www.bwhpc.de/bwhpc-stats/ccharts/usage_binac | |||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/MLS_WISO | |||
| |width=100% | |||
| |height=710 | |||
| |border=0 | |||
| }} | |||
| <!-- ==================================================== | |||
| remove comment to put page in category | |||
| ---- | ---- | ||
| [[Category:XYZ software]][[Category:bwUniCluster]][[bwForCluster MLS&WISO]] | |||
| [[Category:bwUniCluster 2.0]][[Category:bwForCluster_JUSTUS_2]][[Category:bwForCluster MLS&WISO]][[Category:BwForCluster_NEMO]][[Category:BwForCluster_BinAC]] | |||
| ⚫ | |||
Revision as of 11:48, 27 July 2021
Capacity utilization rate of bwHPC clusters
bwUniCluster 2.0
https://www.bwhpc.de/bwhpc-stats/ccharts/usage_uc2
bwForCluster JUSTUS 2
https://www.bwhpc.de/bwhpc-stats/ccharts/usage_justus2
bwForCluster MLS&WISO
https://www.bwhpc.de/bwhpc-stats/ccharts/usage_mlswiso
bwForCluster NEMO
https://www.bwhpc.de/bwhpc-stats/ccharts/usage_nemo
or 
https://www.nemo.uni-freiburg.de/nemo/stat/
bwForCluster BinAC
https://www.bwhpc.de/bwhpc-stats/ccharts/usage_binac