Monitor: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (→BinAC) | No edit summary | ||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| __FORCETOC__ | __FORCETOC__ | ||
| {| width=700px class="wikitable" | |||
| |- | |||
| ! Clusterauslastung nach Knotenbelegung | |||
| |- | |||
| | [[bwUniCluster]] | [[BwForCluster_Chemistry|Justus]] | [[BwForCluster_MLS%26WISO_Production|MLS & WISO]] | [http://www.bwhpc-c5.de/wiki/index.php/Category:BwForCluster_NEMO NEMO] | [http://www.bwhpc-c5.de/wiki/index.php/Category:BwForCluster_BinAC BinAC] | |||
| |} | |||
| Paßworteingabe ist erforderlich! | |||
| == Capacity utilization rate of bwHPC clusters == | |||
| == bwUniCluster == | |||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/bwUniCluster | |||
| |width=100% | |||
| |height=1427 | |||
| |border=0 | |||
| }} | |||
| → [https://cis-hpc.uni-konstanz.de/prod.cis/monitor/bwUniCluster aktuelle Daten] ← | <nowiki>https://cis-hpc.uni-konstanz.de/prod.cis/monitor/bwUniCluster</nowiki> | |||
| ⚫ | |||
| <br> | |||
| ==  | === bwUniCluster 2.0 === | ||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Justus | |||
| |width=100% | |||
| |height=710 | |||
| |border=0 | |||
| }} | |||
| → [https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Justus aktuelle Daten] ← | <nowiki>https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Justus</nowiki> | |||
| per organisation: | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/oe.php#uc2 | |||
| per bwHPC domain | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/sf.php#uc2 | |||
| ---- | ---- | ||
| === bwForCluster JUSTUS 2 === | |||
| <br> | |||
| per organisation: | |||
| ⚫ | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/oe.php#justus2 | |||
| {{#widget:Iframe | |||
| per bwHPC domain | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/MLS_WISO | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/sf.php#justus2 | |||
| |width=100% | |||
| |height=1350 | |||
| |border=0 | |||
| }} | |||
| → [https://cis-hpc.uni-konstanz.de/prod.cis/monitor/MLS_WISO aktuelle Daten] ← | <nowiki>https://cis-hpc.uni-konstanz.de/prod.cis/monitor/MLS_WISO</nowiki> | |||
| ---- | ---- | ||
| ⚫ | |||
| <br> | |||
| per organisation: | |||
| == NEMO == | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/oe.php#mlswiso | |||
| {{#widget:Iframe | |||
| per bwHPC domain | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Nemo | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/sf.php#mlswiso | |||
| |width=100% | |||
| ⚫ | |||
| |height=1350 | |||
| |border=0 | |||
| }} | |||
| === bwForCluster NEMO === | |||
| → [https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Nemo aktuelle Daten] ← | <nowiki>https://cis-hpc.uni-konstanz.de/prod.cis/monitor/Nemo</nowiki> | |||
| http://www.hpc.uni-freiburg.de/nemo/usage | |||
| per organisation: | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/oe.php#nemo | |||
| per bwHPC domain | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/sf.php#nemo | |||
| ---- | ---- | ||
| <br> | |||
| == BinAC == | === bwForCluster BinAC === | ||
| {{#widget:Iframe | |||
| |url=https://cis-hpc.uni-konstanz.de/prod.cis/monitor/binac | |||
| |width=100% | |||
| |height=1350 | |||
| |border=0 | |||
| }} | |||
| → [https://cis-hpc.uni-konstanz.de/prod.cis/monitor/binac aktuelle Daten] ← | <nowiki>https://cis-hpc.uni-konstanz.de/prod.cis/monitor/binac </nowiki> | |||
| per organisation: | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/oe.php#binac | |||
| per bwHPC domain | |||
| * https://www.bwhpc.de/bwhpc-stats/k.7/a/sf.php#binac | |||
| ---- | ---- | ||
| [[Category:bwUniCluster]][[Category:bwForCluster_Chemistry]][[Category:bwForCluster MLS&WISO]][[Category:BwForCluster_NEMO]][[Category:BwForCluster_BinAC]] | |||
Latest revision as of 15:11, 12 December 2022
Capacity utilization rate of bwHPC clusters
bwUniCluster 2.0
per organisation:
per bwHPC domain
bwForCluster JUSTUS 2
per organisation:
per bwHPC domain
bwForCluster MLS&WISO
per organisation:
per bwHPC domain
bwForCluster NEMO
per organisation:
per bwHPC domain
bwForCluster BinAC
per organisation:
per bwHPC domain