JUSTUS2: Difference between revisions
Jump to navigation
Jump to search
K Siegmund (talk | contribs) No edit summary |
K Siegmund (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
* [[JUSTUS2/Hardware|Hardware and Architecture]] |
* [[JUSTUS2/Hardware|Hardware and Architecture]] |
||
* [[JUSTUS2/Filesystems|File Systems and Workspaces]] |
* [[JUSTUS2/Filesystems|File Systems and Workspaces]] |
||
* Usage of [[Software Modules]] |
|||
* [[JUSTUS2/Software| |
* [[JUSTUS2/Software|Software]] |
||
* [[JUSTUS2/Slurm|Batch System]] |
* [[JUSTUS2/Slurm|Batch System]] |
||
* [[JUSTUS2/Visu|Visualisation]] (optional) |
* [[JUSTUS2/Visu|Visualisation]] (optional) |
Revision as of 16:31, 10 March 2022
This page is supposed to replace Category:BwForCluster_JUSTUS_2 as an overview page. Please refer back to the category for now.
The bwForCluster JUSTUS2 is a high-performance computer dedicated to Computational Chemistry and Quantum Sciences and located at Ulm University.
Training & Support |
|
User Documentation |
|
Cluster Funding |
|