Archive - bwHPC courses: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
{{#widget:Iframe |
{{#widget:Iframe |
||
|url=https://training.bwhpc.de/ilias/goto.php?target=dcl_113&client_id=bwhpc&lang=en |
|url=https://training.bwhpc.de/ilias/goto.php?target=dcl_113&cmd=hideFilter&client_id=bwhpc&lang=en |
||
|width=99% |
|width=99% |
||
|height= |
|height=650 |
||
|border=0 |
|border=0 |
||
}} |
}} |
||
Revision as of 10:51, 20 September 2016
The following courses have been held in 2014 and 2015 so far. For upcoming courses please visit http://www.bwhpc-c5.de/en/course_opportunities.php.
Courses in 2016
{{#widget:Iframe |url=https://training.bwhpc.de/ilias/goto.php?target=dcl_113&cmd=hideFilter&client_id=bwhpc&lang=en |width=99% |height=650 |border=0 }}
Courses in 2015
| 1) Basic Courses | |||
|---|---|---|---|
| 1.a) Introductory Courses | |||
| Usage of bwHPC clusters |
UL: 26.01.15 + 29.06.15 | ||
| 1.b) Sequential Programming | |||
| C++ | TU: 14.04.-21.07.15 | ||
| Fortran | KA: 24.-26.03.15 + Slides | ||
| 1.c) Central Systems | |||
| Linux / Batch Systems / Data Archiving |
MA: 08.04.15 | ||
| 2) Advanced Courses | |||
| 2.a) Programming | |||
| Parallel Programming with Fortran | ST: 09.-13.03.15 | ||
| Node-Level Performance Engineering | ST: 06.07.-07.07.15 | ||
| User Guided Optimization in High Level Languages | ST: 08.07.15 | ||
| OpenMP/MPI | KA: 24./31.06.15 | ||
| Intel Composer | KA: 22.04.15 | ||
| CUDA | ST: 20.-22.04.15 | ||
| Co-array Fortran, UPC | ST: 23.-24.04.15 | ||
| GPI-GASPI | ST: 27.04.15 | ||
| Advanced Programming Techniques in MATLAB | UL: 07.10.15 | ||
| 2.b) Tools | |||
| Equation solver and parallelization | ST: 16.-20.03.15 | ||
| Parallel programming with OmpSs | ST: 13.-15.04.15 | ||
| Allinea Tools Workshop | HD: 17.07.15 | ||
| 2.c) Astrophysics and Bioinformatics | |||
| 2nd BINAC User Workshop | TU: 26.02.15 | ||
| 2.d) Pre- and postprocessing & optimization | |||
| Visualization | ST: 28.-29.04.15 | ||
| COVISE | ST: 28.-29.04.15 | ||
| HPC/Docker Workshop with RedHat and Clustervision | TU: 05.03.15 | ||
| 3) Special Courses | |||
| 3.a) Programming for Tier 2 and 1 | |||
| System Specific (CRAY XC40 Optimization Courses) | ST: 02.-04.03.15 | ||
| OpenACC | ST: 16.-17.04.15 | ||
| Parallel I/O | ST: 05.03.15 | ||
Courses in 2014
| 1) Basic Courses | |||
|---|---|---|---|
| 1.a) Introductory Courses | |||
| Usage of bwHPC clusters |
KA: 19.02.14 | ||
| 1.b) Sequential Programming | |||
| C++ | TU: 08.09.-18.09.14 | ||
| Fortran | ST: 10.-14.03.15 + 08.-12.12.14 | ||
| 1.c) Central Systems | |||
| Linux / Batch Systems / Data Archiving | TU: 22.-26.09.14 | ||
| 1.d) Applications | |||
| Matlab |
MA/HD: 19.02.14 | ||
| SAS | KA: 08.-12.09.14 | ||
| Equation solver | ST: 24.-28.03.14 | ||
| 2) Advanced Courses | |||
| 2.a) Programming | |||
| Core & Node Level Optimization | ST: 14.-15.07.14 | ||
| User Guided Optimization in High Level Languages | ST: 16.07.14 | ||
| MPI |
KA: 09./14.07.14 | ||
| Shared Memory (OpenMP) |
KA: 02./07.07.14 | ||
| Co-array Fortran + UPC | ST: 14.-15.04.14 | ||
| CUDA | ST: 07.-09.04.14 + 22.-24.10.14 | ||
| OpenACC | ST: 10.-11.04.14 | ||
| GPI-GASPI | ST: 30.01.14 | ||
| 2.b) Tools | |||
| Debugger Tools (Allinea, Totalview) |
HS: 13.-17.10.14 | ||
| Performance tools | ST: 14.-15.07.14 | ||
| 2.c) Simulation | |||
| CFD | ST: 31.03.-04.04.14 | ||
| ANSYS CFX | ST: 23.05.14 | ||
| 2.d) Chemistry | |||
| Gaussian Workshop | UL: 28.07.-01.08.14 | ||
| AFD Workshop | UL: 22.09.14 | ||
| 2.e) Life Sciences | |||
| Intro to HPC | HD: 05.09 | ||
| 2.f) Pre & Post processing, Optimization | |||
| Visualization | ST: 16.-17.04.14 + 20.-21.10.14 | ||
| COVISE | ST: 16.-17.04.14 + 20.-21.10.14 | ||
| 3) Special Courses | |||
| 3.a) Programming for Tier 2 and 1 | |||
| System Specific (CRAY XE6 & XE30) | ST: 17.-20.03.14 | ||
| New XC40, Parallel I/O and Optimization | ST: 23.-26.09.14 | ||
| High Scaling | ST: 17.-20.03.14 | ||