Helix/Hardware: Difference between revisions
S Richling (talk | contribs) |
S Richling (talk | contribs) |
||
Line 25: | Line 25: | ||
! style="width:20%" | |
! style="width:20%" | |
||
! style="width:40%" colspan="2" style="text-align:center" | CPU Nodes |
! style="width:40%" colspan="2" style="text-align:center" | CPU Nodes |
||
! style="width:40%" colspan=" |
! style="width:40%" colspan="4" style="text-align:center" | GPU Nodes |
||
|- |
|- |
||
!scope="column"; style="background-color:#A2C4EB" | Node Type |
!scope="column"; style="background-color:#A2C4EB" | Node Type |
||
Line 32: | Line 32: | ||
!style="text-align:left;"| gpu4 |
!style="text-align:left;"| gpu4 |
||
!style="text-align:left;"| gpu4 |
!style="text-align:left;"| gpu4 |
||
!style="text-align:left;"| gpu8 |
|||
!style="text-align:left;"| gpu8 |
!style="text-align:left;"| gpu8 |
||
|- |
|- |
||
Line 40: | Line 41: | ||
| 26 |
| 26 |
||
| 4 |
| 4 |
||
| 3 |
|||
|- |
|- |
||
!scope="column" | Installed Working Memory (GB) |
!scope="column" | Installed Working Memory (GB) |
||
Line 47: | Line 49: | ||
| 256 |
| 256 |
||
| 2048 |
| 2048 |
||
| 2304 |
|||
|- |
|- |
||
!scope="column"; style="background-color:#A2C4EB" | Available Memory for Jobs (GB) |
!scope="column"; style="background-color:#A2C4EB" | Available Memory for Jobs (GB) |
||
Line 53: | Line 56: | ||
!style="text-align:left;"| 236 |
!style="text-align:left;"| 236 |
||
!style="text-align:left;"| 236 |
!style="text-align:left;"| 236 |
||
!style="text-align:left;"| 2000 |
|||
!style="text-align:left;"| 2000 |
!style="text-align:left;"| 2000 |
||
|- |
|- |
||
Line 60: | Line 64: | ||
| 2x HDR100 |
| 2x HDR100 |
||
| 2x HDR200 |
| 2x HDR200 |
||
| 4x HDR200 |
|||
| 4x HDR200 |
| 4x HDR200 |
||
|- |
|- |
||
Line 68: | Line 73: | ||
| 4x [https://www.nvidia.com/en-us/data-center/a100/ Nvidia A100] (40 GB) |
| 4x [https://www.nvidia.com/en-us/data-center/a100/ Nvidia A100] (40 GB) |
||
| 8x [https://www.nvidia.com/en-us/data-center/a100/ Nvidia A100] (80 GB) |
| 8x [https://www.nvidia.com/en-us/data-center/a100/ Nvidia A100] (80 GB) |
||
| 8x [https://www.nvidia.com/en-us/data-center/h200/ Nvidia H200] (141 GB) |
|||
|- |
|- |
||
!scope="column"; style="background-color:#A2C4EB" | Number of GPUs |
!scope="column"; style="background-color:#A2C4EB" | Number of GPUs |
||
Line 74: | Line 80: | ||
!style="text-align:left;"| 4 |
!style="text-align:left;"| 4 |
||
!style="text-align:left;"| 4 |
!style="text-align:left;"| 4 |
||
!style="text-align:left;"| 8 |
|||
!style="text-align:left;"| 8 |
!style="text-align:left;"| 8 |
||
|- |
|- |
||
Line 82: | Line 89: | ||
!style="text-align:left;"| A100 |
!style="text-align:left;"| A100 |
||
!style="text-align:left;"| A100 |
!style="text-align:left;"| A100 |
||
!style="text-align:left;"| H200 |
|||
|} |
|} |
||
Revision as of 20:11, 15 April 2025
System Architecture
The bwForCluster Helix is a high performance supercomputer with high speed interconnect. The system consists of compute nodes (CPU and GPU nodes), some infrastructure nodes for login and administration and a storage system. All components are connected via a fast Infiniband network. The login nodes are also connected to the Internet via Baden Württemberg's extended LAN BelWü.
Operating System and Software
- Operating system: RedHat
- Queuing system: Slurm
- Access to application software: Environment Modules
Compute Nodes
AMD Nodes
Common features of all AMD nodes:
- Processors: 2 x AMD Milan EPYC 7513
- Processor Frequency: 2.6 GHz
- Number of Cores per Node: 64
- Local disk: None
CPU Nodes | GPU Nodes | |||||
---|---|---|---|---|---|---|
Node Type | cpu | fat | gpu4 | gpu4 | gpu8 | gpu8 |
Quantity | 355 | 15 | 29 | 26 | 4 | 3 |
Installed Working Memory (GB) | 256 | 2048 | 256 | 256 | 2048 | 2304 |
Available Memory for Jobs (GB) | 236 | 2000 | 236 | 236 | 2000 | 2000 |
Interconnect | 1x HDR100 | 1x HDR100 | 2x HDR100 | 2x HDR200 | 4x HDR200 | 4x HDR200 |
Coprocessors | - | - | 4x Nvidia A40 (48 GB) | 4x Nvidia A100 (40 GB) | 8x Nvidia A100 (80 GB) | 8x Nvidia H200 (141 GB) |
Number of GPUs | - | - | 4 | 4 | 8 | 8 |
GPU Type | - | - | A40 | A100 | A100 | H200 |
The lines marked in blue are in particular relevant for Slurm jobs.
Storage Architecture
There is one storage system providing a large parallel file system based on IBM Storage Scale for $HOME, for workspaces, and for temporary job data.
Network
The components of the cluster are connected via two independent networks, a management network (Ethernet and IPMI) and an Infiniband fabric for MPI communication and storage access. The Infiniband backbone is a fully non-blocking fabric with 200 Gb/s data speed. The compute nodes are connected with different data speeds according to the node configuration. The term HDR100 stands for 100 Gb/s and HDR200 for 200 Gb/s.