Registration/Login: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
!style="width:280px; background-color:darkgray"| University |
!style="width:280px; background-color:darkgray"| University |
||
!style="width:60px; background-color:darkgray"| Prefix |
!style="width:60px; background-color:darkgray"| Prefix |
||
!style="width: |
!style="width:130px; background-color:darkgray"| Username bwUniCluster |
||
!style="width: |
!style="width:130px; background-color:darkgray"| Username bwForCluster |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Universität Freiburg |
| Universität Freiburg |
||
Line 28: | Line 23: | ||
| ho |
| ho |
||
| colspan="2" align="center"| ho_''<username>'' |
| colspan="2" align="center"| ho_''<username>'' |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| Universität Konstanz |
| Universität Konstanz |
||
Line 54: | Line 54: | ||
!style="width:280px; background-color:darkgray"| [[HAW BW e.V.]] |
!style="width:280px; background-color:darkgray"| [[HAW BW e.V.]] |
||
!style="width:60px; background-color:darkgray"| Prefix |
!style="width:60px; background-color:darkgray"| Prefix |
||
!style="width: |
!style="width:260px; background-color:darkgray"| Username bwUniCluster/bwForCluster |
||
|- |
|- |
||
| Hochschule Aalen |
| Hochschule Aalen |
||
Line 76: | Line 76: | ||
| align="center"| hk_''<username>'' |
| align="center"| hk_''<username>'' |
||
|- |
|- |
||
| |
| Hochschule Konstanz (HTWG) |
||
| ht |
| ht |
||
| align="center"| ht_''<username>'' |
| align="center"| ht_''<username>'' |
||
Line 96: | Line 96: | ||
| align="center"| ro_''<username>'' |
| align="center"| ro_''<username>'' |
||
|- |
|- |
||
| Hochschule |
| Hochschule Stuttgart (HfT) |
||
| hs |
| hs |
||
| align="center"| hs_''<username>'' |
| align="center"| hs_''<username>'' |
Revision as of 17:44, 25 January 2022
All members of universities and colleges in Baden-Württemberg can use the bwHPC resources. Prefixes are used to ensure that the usernames assigned by the home organization are unique within the state. The username for the bwHPC clusters is the same as the one assigned by the university or college, but it is prefixed with two letters for the home institution.
The following list contains all prefixes currently in use.
University | Prefix | Username bwUniCluster | Username bwForCluster |
---|---|---|---|
Universität Freiburg | fr | fr_<username> | |
Universität Heidelberg | hd | hd_<username> | |
Universität Hohenheim | ho | ho_<username> | |
Karlsruhe Institute of Technology (KIT) | ka | <username> | ka_<username> |
Universität Konstanz | kn | kn_<username> | |
Universität Mannheim | ma | ma_<username> | |
Universität Stuttgart | st | st_<username> | |
Universität Tübingen | tu | tu_<username> | |
Universität Ulm | ul | ul_<username> |
HAW BW e.V. | Prefix | Username bwUniCluster/bwForCluster |
---|---|---|
Hochschule Aalen | aa | aa_<username> |
Hochschule Albstadt-Sigmaringen | as | as_<username> |
Hochschule Esslingen | es | es_<username> |
Hochschule Heilbronn | hn | hn_<username> |
Hochschule Karlsruhe | hk | hk_<username> |
Hochschule Konstanz (HTWG) | ht | ht_<username> |
Hochschule Mannheim | mn | mn_<username> |
Hochschule Offenburg | of | of_<username> |
Hochschule Reutlingen | hr | hr_<username> |
Hochschule Rottenburg | ro | ro_<username> |
Hochschule Stuttgart (HfT) | hs | hs_<username> |
Hochschule Ulm | hu | hu_<username> |
Examples
- If you are a member of the University of Konstanz and your local username is
ab1234
, your username on any bwHPC cluster iskn_ab1234
.
- If your local username for the university is
vwxyz1234
and you are a user from the University of Freiburg this would combine to the following SSH command:
ssh -l fr_vwxyz1234 <login>
- KIT users logging into bwUniCluster do not need to use a prefix, but if they are using a bwForCluster. If you are a KIT user and your username is
pxd27239
, your login names would be for the clusters:- bwUniCluster:
pxd27239
- bwForCluster:
ka_pxd27239
- bwUniCluster: