JUSTUS2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
K Siegmund (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
* [[JUSTUS2/Software|Software]] |
* [[JUSTUS2/Software|Software]] |
||
* [[JUSTUS2/Slurm| |
* [[JUSTUS2/Slurm|Running your alculations]] |
||
** [[bwForCluster JUSTUS 2 Slurm HOWTO|Slurm HOWTO]] |
** [[bwForCluster JUSTUS 2 Slurm HOWTO|Slurm HOWTO]] |
||
* [[JUSTUS2/Visualization|Visualisation]] |
* [[JUSTUS2/Visualization|Visualisation]] |
Revision as of 10:39, 6 June 2023
The bwForCluster JUSTUS 2 is the state-wide high-performance compute cluster dedicated to Computational Chemistry and Quantum Sciences in Baden-Württemberg.
News |
|
Training & Support |
|
User Documentation |
Cluster Funding |
|