JUSTUS2: Difference between revisions
Jump to navigation
Jump to search
H Winkhardt (talk | contribs) No edit summary |
K Siegmund (talk | contribs) No edit summary |
||
Line 39: | Line 39: | ||
* [[JUSTUS2/Software|Software]] |
* [[JUSTUS2/Software|Software]] |
||
* [[JUSTUS2/ |
* [[JUSTUS2/Jobscripts: Running Your Calculations|Jobscripts: Running Your Calculations]] |
||
** [[bwForCluster JUSTUS 2 Slurm HOWTO|Slurm HOWTO]] |
** [[bwForCluster JUSTUS 2 Slurm HOWTO|Slurm HOWTO]] |
||
* [[JUSTUS2/Visualization|Visualisation]] |
* [[JUSTUS2/Visualization|Visualisation]] |
Revision as of 15:38, 6 March 2025
The bwForCluster JUSTUS 2 is the state-wide high-performance compute cluster dedicated to Computational Chemistry and Quantum Sciences in Baden-Württemberg.
News |
|
Training & Support |
|
User Documentation |
Cluster Funding |
|