File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:53, 1 September 2026 | SDS AccessRules Overview.jpg (file) | 166 KB | H Schumacher | white background | 2 | |
| 16:47, 1 September 2026 | SDS AccessRules Guest.jpg (file) | 159 KB | H Schumacher | white background | 2 | |
| 13:51, 17 August 2026 | Sds-hd-registration new.png (file) | 207 KB | H Schumacher | 2 | ||
| 13:50, 17 August 2026 | SDS@hd Registration.png (file) | 266 KB | H Schumacher | Reverted to version as of 15:30, 3 November 2025 (CET) | 5 | |
| 10:58, 14 August 2026 | Data transfer diagram simple.jpg (file) | 60 KB | H Schumacher | svg based | 2 | |
| 17:12, 12 August 2026 | BwServices Management project sv structure.png (file) | 234 KB | H Schumacher | 1 | ||
| 15:32, 12 August 2026 | BwServices Management home.png (file) | 35 KB | H Schumacher | 1 | ||
| 15:12, 12 August 2026 | BwServices Management pagetree.png (file) | 196 KB | H Schumacher | 1 | ||
| 10:25, 28 April 2026 | Bwvisu2-gui.png (file) | 977 KB | H Schumacher | 1 | ||
| 11:07, 24 March 2026 | 20260324-dachs-jupyter-custom-reservation.png (file) | 60 KB | M Kunzelmann | 1 | ||
| 10:53, 24 March 2026 | 20260324-dachs-jupyter-resource-selection.png (file) | 54 KB | M Kunzelmann | 1 | ||
| 20:27, 19 March 2026 | Serverraum-2024-09.jpg (file) | 1.29 MB | M Janczyk | Michael Janczyk / Uni Freiburg | 1 | |
| 18:04, 23 February 2026 | MacSmb ConnectWithUrl.png (file) | 22 KB | H Schumacher | 2 | ||
| 17:52, 23 February 2026 | MacSmb login.png (file) | 39 KB | H Schumacher | added username | 2 | |
| 17:34, 23 February 2026 | WindowsSmb1 driveLetter.png (file) | 20 KB | H Schumacher | 2 | ||
| 17:24, 23 February 2026 | WindowsSmb0 nonPerm cut.png (file) | 38 KB | H Schumacher | 2 | ||
| 18:56, 18 December 2025 | Binac2 schema.png (file) | 191 KB | S Behnle | A schematic drawing showing the nodes, partitions and connectivity of the BinAC2 cluster | 1 | |
| 17:18, 3 December 2025 | Chrome Fido2 3.png (file) | 20 KB | M Janczyk | 1 | ||
| 17:17, 3 December 2025 | Chrome Fido2 2.png (file) | 12 KB | M Janczyk | 1 | ||
| 17:17, 3 December 2025 | Chrome Fido2 1.png (file) | 39 KB | M Janczyk | 1 | ||
| 19:46, 23 November 2025 | BwVisu JuypterLab KernelPath.png (file) | 97 KB | H Schumacher | 1 | ||
| 17:48, 20 August 2025 | Binac2-amdock.png (file) | 1.07 MB | F Bartusch | 1 | ||
| 16:30, 20 August 2025 | Binac2-tigervnc-xfce-xterm.png (file) | 767 KB | F Bartusch | 1 | ||
| 16:29, 20 August 2025 | Binac2-tigervnc-xfce.png (file) | 891 KB | F Bartusch | 1 | ||
| 18:18, 18 August 2025 | Ssh-service.png (file) | 87 KB | M Janczyk | 3 | ||
| 18:00, 18 August 2025 | Ssh-com.png (file) | 88 KB | M Janczyk | 3 | ||
| 17:10, 16 July 2025 | Reg check account.png (file) | 307 KB | M Janczyk | 2 | ||
| 17:06, 16 July 2025 | Reg info.png (file) | 12 KB | M Janczyk | 1 | ||
| 16:45, 16 July 2025 | Ip check.png (file) | 240 KB | M Janczyk | 2 | ||
| 10:36, 15 July 2025 | Info.svg (file) | 2 KB | K Siegmund | 4 | ||
| 11:35, 1 July 2025 | Scheduling-workload2.svg (file) | 23 KB | K Siegmund | Übertrag aus Kurs | 1 | |
| 11:35, 1 July 2025 | Scheduling-workload1.svg (file) | 18 KB | K Siegmund | Übertrag aus Kurs | 1 | |
| 11:34, 1 July 2025 | Scheduling-workload0.svg (file) | 16 KB | K Siegmund | Übertrag aus Kurs | 1 | |
| 10:51, 1 July 2025 | Distributing jobs1.svg (file) | 30 KB | K Siegmund | 1 | ||
| 10:14, 26 June 2025 | Uc3.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `light-dark(#ffffff, var(--ge-dark-color, #121212))' @ warning/color.c/QueryMagickColorCompliance/2837.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4623.
|
437 KB | S Braun | 1 | |
| 19:02, 20 May 2025 | BwForCluster-Registration.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1059.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4623.
|
113 KB | H Schumacher | 6 | |
| 18:49, 20 May 2025 | BwForCluster-Registration.png (file) | 234 KB | H Schumacher | 8 | ||
| 09:26, 20 May 2025 | BwUniCluster-Registration.png (file) | 149 KB | H Schumacher | 6 | ||
| 01:51, 20 May 2025 | BwUniCluster3 Registration.png (file) | 39 KB | H Schumacher | 1 | ||
| 01:48, 20 May 2025 | BwUniCluster3 Registration.svg (file) | Error creating thumbnail: convert-im6.q16: unrecognized color `context-stroke' @ warning/color.c/GetColorCompliance/1059.
convert-im6.q16: non-conforming drawing primitive definition `fill' @ error/draw.c/RenderMVGContent/4623.
|
86 KB | H Schumacher | 1 | |
| 10:08, 16 May 2025 | BwServices chooseHomeOrganisation.png (file) | 119 KB | H Schumacher | 1 | ||
| 15:54, 7 May 2025 | Binac2 jupyterlab ssh tunnel linux.png (file) | 13 KB | F Bartusch | 1 | ||
| 15:54, 7 May 2025 | Binac2 jupyterlab new kernel.png (file) | 64 KB | F Bartusch | 1 | ||
| 15:53, 7 May 2025 | Binac2 jupyterlab mobaxterm.png (file) | 137 KB | F Bartusch | 1 | ||
| 15:53, 7 May 2025 | Binac2 jupyterlab link.png (file) | 41 KB | F Bartusch | 1 | ||
| 15:53, 7 May 2025 | Binac2 jupyterlab connection details.png (file) | 210 KB | F Bartusch | 1 | ||
| 15:53, 7 May 2025 | Binac2 jupyterlab browser url.png (file) | 12 KB | F Bartusch | 1 | ||
| 15:52, 7 May 2025 | Binac2 jupyterlab browser shutdown.png (file) | 87 KB | F Bartusch | 1 | ||
| 15:52, 7 May 2025 | Binac2 jupyterlab browser lab.png (file) | 66 KB | F Bartusch | 1 | ||
| 11:33, 24 April 2025 | 20250425 Tier-Overview rgb.png (file) | 69 KB | C Breitzke | 1 |