Helix: Difference between revisions

From bwHPC Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(99 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Helix-logo.png|300px]]
The bwForCluster Helix is dedicated to research in the bwHPC domains Structural and Systems Biology, Medical Science, Soft Matter, and Computational Humanities.


The '''bwForCluster Helix''' is dedicated to research in the bwHPC domains Structural and Systems Biology, Medical Science, Soft Matter, Computational Humanities, and Mathematics and Computer Science.


{| style=" background:#deffee; width:100%;"
{| style=" background:#FEF4AB; width:100%;"
| style="padding:12px; background:#cef2e0; font-size:120%; font-weight:bold; text-align:left" |
| style="padding:8px; background:#FFE856; font-size:120%; font-weight:bold; text-align:left" | News
bwForCluster Helix Documentation
|-
|-
|
<!--* August 2022: Start of bwForCluster Helix-->
<!--* Oktober 2023: Extension with additional compute nodes: 84x cpu nodes and 1x gpu8 node-->
* April 2024: Extension with additional compute nodes: 23x cpu nodes
|}


{| style=" background:#eeeefe; width:100%;"
{|
| style="padding:8px; background:#dedefe; font-size:120%; font-weight:bold; text-align:left" | Training & Support
|-
|-
|
| style="padding:5px; width:30%" |[[helix/support|Support]]
* [[Helix/Getting Started|Getting Started]]
| style="padding-left:20px;" | Contact and Support
* E-Learning Course [https://training.bwhpc.de/ilias.php?ref_id=695&cmdClass=ilcourseregistrationgui&cmdNode=wj:ln:8z&baseClass=ilRepositoryGUI Introduction to bwForCluster Helix]
* [[Helix/Migration Guide|Migration Guide for users of bwForCluster MLS&WISO]]
* [https://bw-support.scc.kit.edu/ Submit a Ticket] to support unit 'bwForCluster Helix'
|}

{| style=" background:#deffee; width:100%;"
| style="padding:8px; background:#cef2e0; font-size:120%; font-weight:bold; text-align:left" | User Documentation
|-
|-
|
| style="padding:5px; width:30%" | [https://training.bwhpc.de/ilias.php?ref_id=619&cmdClass=ilcourseregistrationgui&cmdNode=vw:l9:8u&baseClass=ilRepositoryGUI Introduction to MLS&WISO]
* [[Registration/bwForCluster|Registration]]
| style="padding-left:20px;" | E-Learning Course for Beginners
* [[Helix/Login|Login]]
* [[Helix/Hardware|Hardware and Architecture]]
* [[Helix/Filesystems|File Systems and Workspaces]]
* [[Helix/Software|Cluster Specific Software]]
* [[Helix/Slurm|Batch System (Slurm)]]
* Visualization: [https://www.bwvisu.de/ bwVisu]
|}

{| style=" background:#e6e9eb; width:100%;"
| style="padding:8px; background:#d1dadf; font-size:120%; font-weight:bold; text-align:left" | Cluster Funding
|-
|-
|
| style="padding:5px; width:30%" | [[BwForCluster_User_Access|bwForCluster Registration]]
* Please [[Helix/Acknowledgement|acknowledge]] the cluster in your publications.
| style="padding-left:20px;" | Registration and Login
|-
| style="padding:5px; width:30%" | [[helix/hardware|Hardware and Architecture]]
| style="padding-left:20px;" | Hardware and Architecture of the cluster
|-
| style="padding:5px; width:30%" | [[helix/filesystems|File System]]
| style="padding-left:20px;" | File Systems on the cluster
|-
| style="padding:5px; width:30%" | [[Software Modules]]
| style="padding-left:20px;" | How to use software modules on the cluster
|-
| style="padding:5px; width:30%" | [[helix/slurm|Batch System Slurm]]
| style="padding-left:20px;" | How to use Slurm on the cluster
|-
| style="padding:5px; width:30%" | [[helix/acknowledgement|Acknowledgement]] of work performed on the cluster
| style="padding-left:20px;" | Acknowledgement of work performed on the cluster
|}
|}
|-

Revision as of 11:20, 10 June 2024

Helix-logo.png

The bwForCluster Helix is dedicated to research in the bwHPC domains Structural and Systems Biology, Medical Science, Soft Matter, Computational Humanities, and Mathematics and Computer Science.

News
  • April 2024: Extension with additional compute nodes: 23x cpu nodes
Training & Support
User Documentation
Cluster Funding