Helix: Difference between revisions
Jump to navigation
Jump to search
H Schumacher (talk | contribs) m (edited link to e-learning) |
S Richling (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
* [[Helix/Software|Cluster Specific Software]] |
* [[Helix/Software|Cluster Specific Software]] |
||
* [[Helix/Slurm|Batch System (Slurm)]] |
* [[Helix/Slurm|Batch System (Slurm)]] |
||
* [[Helix/bwVisu|bwVisu]] for visualization and interactive applications |
|||
* Visualization: [https://www.bwvisu.de/ bwVisu] |
|||
|} |
|} |
||
Latest revision as of 18:25, 20 December 2024
The bwForCluster Helix is dedicated to research in the bwHPC domains Structural and Systems Biology, Medical Science, Soft Matter, Computational Humanities, and Mathematics and Computer Science.
News |
|
Training & Support |
|
User Documentation |
|
Cluster Funding |
|