Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
28 March 2025
|
17:17 | BwUniCluster3.0/Data Migration Guide 7 changes history +397 [S Braun (7×)] | |||
|
17:17 (cur | prev) +91 S Braun talk contribs (→Entitlement, Registration and Login) | ||||
|
16:23 (cur | prev) +17 S Braun talk contribs (→Data Migration) | ||||
|
16:22 (cur | prev) +132 S Braun talk contribs (→Data Migration) | ||||
|
12:40 (cur | prev) +68 S Braun talk contribs (→Data Migration) | ||||
|
12:34 (cur | prev) +11 S Braun talk contribs | ||||
|
12:30 (cur | prev) +71 S Braun talk contribs (→Entitlement, Registration and Login) | ||||
|
12:27 (cur | prev) +7 S Braun talk contribs (→Summary of changes) |
|
16:49 | BwUniCluster3.0 10 changes history +82 [S Braun (10×)] | |||
|
16:49 (cur | prev) +10 S Braun talk contribs | ||||
|
16:46 (cur | prev) +2 S Braun talk contribs | ||||
|
16:45 (cur | prev) +2 S Braun talk contribs | ||||
|
16:44 (cur | prev) −5 S Braun talk contribs | ||||
|
16:43 (cur | prev) +1 S Braun talk contribs | ||||
|
16:38 (cur | prev) 0 S Braun talk contribs | ||||
|
16:38 (cur | prev) −30 S Braun talk contribs | ||||
|
09:49 (cur | prev) +14 S Braun talk contribs | ||||
|
09:48 (cur | prev) +7 S Braun talk contribs | ||||
|
09:47 (cur | prev) +81 S Braun talk contribs |
16:41 | Upload log S Braun talk contribs uploaded File:UC3.jpg |
15:25 | BwUniCluster3.0/Hardware and Architecture diffhist 0 S Braun talk contribs (→Compute nodes) |
12:25 | BwUniCluster3.0/Getting Started diffhist +13 S Braun talk contribs (→Transfer your data to the cluster) |
N 09:49 | BwUniCluster3.0/Login/Data Transfer diffhist +3,808 S Braun talk contribs (Created page with "= Data Transfer = Further alternatives for file and data exchange are available Here: Data Transfer == WebDAV == WebDAV access to the bwUniCluster-Filesystems Access via Webbrowser (read-only) Visit uc3-webdav.scc.kit.edu and login with your UC3 username and password (not the HPC service password). Here you can get an overview of your data and download single files. To be able to do more, like uploading new files, or downloading complete folders...") |
|
09:49 | BwUniCluster3.0/Login/Client 4 changes history +4 [S Braun (4×)] | |||
|
09:49 (cur | prev) −3,810 S Braun talk contribs | ||||
|
09:44 (cur | prev) −33 S Braun talk contribs | ||||
|
09:43 (cur | prev) +106 S Braun talk contribs | ||||
|
09:41 (cur | prev) +3,741 S Braun talk contribs |
27 March 2025
|
17:05 | BwUniCluster3.0/Running Jobs 6 changes history +18 [P Schuhmacher (6×)] | |||
|
17:05 (cur | prev) +3 P Schuhmacher talk contribs (→Development Queues) | ||||
|
17:05 (cur | prev) +3 P Schuhmacher talk contribs (→Regular Queues) | ||||
|
17:02 (cur | prev) +34 P Schuhmacher talk contribs (→Queues on bwUniCluster 3.0) | ||||
|
16:52 (cur | prev) 0 P Schuhmacher talk contribs (→Queues on bwUniCluster 3.0) | ||||
|
16:49 (cur | prev) −11 P Schuhmacher talk contribs (→Interactive Jobs: salloc) | ||||
|
16:44 (cur | prev) −11 P Schuhmacher talk contribs (→Batch Jobs: sbatch) |
m 16:56 | Helix/bwVisu/JupyterLab diffhist −308 H Schumacher talk contribs (fixed formatting, added link to VSCode page) |
11:27 | BwUniCluster3.0/Hardware and Architecture/Filesystem Details diffhist 0 R Laifer talk contribs (→File System Details) |
26 March 2025
|
m 17:37 | NEMO1/Hardware 2 changes history −135 [M Janczyk (2×)] | |||
m |
|
17:37 (cur | prev) +2 M Janczyk talk contribs (→Local Disk Space $TMPDIR) | |||
m |
|
17:23 (cur | prev) −137 M Janczyk talk contribs (→Compute and Special Purpose Nodes) |
|
m 17:36 | NEMO1/Moab 7 changes history −654 [M Janczyk (7×)] | |||
m |
|
17:36 (cur | prev) 0 M Janczyk talk contribs (→Express Jobs) | |||
m |
|
17:31 (cur | prev) +1 M Janczyk talk contribs | |||
m |
|
17:31 (cur | prev) −565 M Janczyk talk contribs | |||
m |
|
17:30 (cur | prev) −40 M Janczyk talk contribs (→Limits and Queues) | |||
m |
|
17:28 (cur | prev) −37 M Janczyk talk contribs (→Limits and Queues) | |||
m |
|
17:27 (cur | prev) +1 M Janczyk talk contribs (→GPU Jobs) | |||
m |
|
17:27 (cur | prev) −14 M Janczyk talk contribs |
m 17:35 | NEMO1/Moab/General diffhist +4 M Janczyk talk contribs |
25 March 2025
15:22 | Upload log K Siegmund talk contribs uploaded a new version of File:BwForCluster-Registration.svg |
|
15:16 | (Block log) [K Siegmund (3×)] | |||
|
15:16 K Siegmund talk contribs blocked M Neuer talk contribs with an expiration time of indefinite (account creation disabled, email disabled, cannot edit own talk page) (left project) | ||||
|
15:16 K Siegmund talk contribs blocked M Dynowski talk contribs with an expiration time of indefinite (account creation disabled, email disabled, cannot edit own talk page) (left project) | ||||
|
15:14 K Siegmund talk contribs blocked A Fuchs talk contribs with an expiration time of indefinite (account creation disabled, email disabled, cannot edit own talk page) (left project) |
14:15 | Main Page diffhist −4 H Winkhardt talk contribs (Updated HLRS Hawk to Hunter) |
|
12:23 | BwUniCluster3.0/Software Modules 2 changes history +1 [S Braun (2×)] | |||
|
12:23 (cur | prev) 0 S Braun talk contribs (→EasyBuild modules) | ||||
|
12:20 (cur | prev) +1 S Braun talk contribs (→Build individual EasyBuild packages as a user) |